Grapefruit Essential Oil, White, USA


Name: Grapefruit oil, White, USA
Species: Citrus paradisi (grapefruit) oil
Plant Part: Peel
Extraction Method: Expressed
Country of Origin: USA
Colour: Pale yellow
Note: Top
Strength of Aroma: Medium to Strong
Aromatic Description: Grapefruit Oil, White, USA like the fresh fruit its scent is similar to sweet and bitter orange. It has a very high monoterpene content particularly d-limonene. Other components include aldehydes C8 and C10, geraniol, cadinene, and citral and dimethyl anthranilate.
Blends well with: It works well with other citrus oils, particularly bergamot and yuzu.
Safety precautions: Grapefruit Oil is phototoxic. Do not use if the area of application will be exposed to sunlight for 24 hours due to its phototoxicity.
Common Uses: Cellulitis, dull skin, toxin build-up, water retention.
Class: Monoterpene
| Name | % | |
|---|---|---|
| Limonene | 94.86 | |
| Myrcene | 1.77 | |
| alpha-Pinene | 0.52 | |
| Sabinene | 0.51 | |
| Octanal | 0.37 | |
| Decanal | 0.28 | |
| beta-Caryophyllene | 0.20 | |
| Nootkatone | 0.15 | |
| (E)-beta-Ocimene | 0.12 | |
| Linalool | 0.09 | |
| beta-Pinene | 0.09 | |
| alpha-Copaene | 0.09 | |
| Germacrene D | 0.07 | |
| Geranial | 0.06 | |
| Nonanal | 0.06 | |
| Citronellal | 0.05 | |
| cis-Limonene-8,9-oxide | 0.05 | |
| Geranyl acetate | 0.04 | |
| alpha-Terpineol | 0.04 | |
| alpha-Humulene | 0.04 | |
| Carvone | 0.03 | |
| Dodecanal | 0.02 | |
| gamma-Terpinene | 0.02 |
|
