Tea Tree Essential Oil, Australia


Name: Tea Tree oil, Australia
Species: Melaleuca alternifolia (tea tree) oil
Plant Part: Leaf
Extraction Method: Steam Distillation
Country of Origin: Australia
Colour: Clear with a Yellow Tinge
Note: Top
Strength of Aroma: Medium
Aromatic Description: Tea Tree oil has a medicinal, herbal, antiseptic type scent.
Blends well with: Cinnamon Bark, Clary Sage, Clove Bud, Geranium, Lavender, Lemon, Myrrh, Nutmeg, Rosewood, Rosemary and Thyme.
Safety precautions: Tea Tree Oil may cause sensitization in some. It is one of the few essential oils that can be applied neat (undiluted) on the skin.
Common Uses: Candida, chicken pox, cold sores, colds, corns, cuts, flu, insect bites, itching, migraine, oily skin, ringworm, sinusitis, sores, spots, urethritis, warts, whooping cough. In skin care it is reputed to help with acne, athlete’s foot, dandruff, oily skin, rashes, warts, and wounds. It is used in many cleaning products.
Other information: Premium grade tea tree oil, considered to be the best in the world.
|
Name |
% | |
|---|---|---|
| Terpinen-4-ol | 40.01 | |
| gamma-Terpinene | 19.86 | |
| alpha-Terpinene | 10.10 | |
| Terpinolene | 4.01 | |
| 1,8-Cineole | 3.55 | |
| alpha-Terpineol | 2.90 | |
| alpha-Pinene | 2.67 | |
| delta-3-Carene | 1.99 | |
| para-Cymene | 1.92 | |
| Aromadendrene | 1.63 | |
| Ledene | 1.01 | |
| delta-Cadinene | 0.99 | |
| Myrcene | 0.90 | |
| alpha-Thujene | 0.84 | |
| beta-Pinene | 0.69 | |
| allo-Aromadendrene | 0.60 | |
| alpha-Phellandrene | 0.59 | |
| beta-Caryophyllene | 0.40 | |
| alpha-Gurjunene | 0.39 | |
| Globulol | 0.21 | |
| Sabinene | 0.21 | |
| Cadina-1,4-diene | 0.18 | |
| alpha-Copaene | 0.15 | |
| alpha-Muurolene | 0.12 | |
| beta-Selinene | 0.11 | |
| delta-Selinene | 0.10 | |
| 1-epi-Cubenol | 0.09 | |
| alpha-Humulene | 0.08 | |
| Viridiflorol | 0.08 | |
| Spathulenol | 0.04 | |
Class: Monoterpenol
CAS: 68647-73-4
